Division Finals Preview - 2026 Kelly Cup Playoffs
A preview of the 4 series in the Division Finals round of the 2026 Kelly Cup Playoffs.















|
|
11 | 6 | 7 | 13 | 3 | 7 | 2 | 0 | 1.18 | 0.64 | 0 | 26 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
|
|
7 | 4 | 9 | 13 | 7 | 4 | 3 | 0 | 1.86 | 0.57 | 0 | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
7 | 6 | 5 | 11 | 6 | 12 | 3 | 0 | 1.57 | 1.71 | 0 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|
|
11 | 4 | 7 | 11 | 2 | 8 | 1 | 1 | 1.00 | 0.73 | 0 | 37 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
|
7 | 4 | 6 | 10 | 7 | 0 | 2 | 0 | 1.43 | 0.00 | 0 | 29 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
7 | 4 | 5 | 9 | 4 | 2 | 0 | 0 | 1.29 | 0.29 | 0 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
8 | 6 | 2 | 8 | 4 | 24 | 2 | 0 | 1.00 | 3.00 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 1.60 | 0.00 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
8 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 1.00 | 0.25 | 0 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
|
|
9 | 3 | 5 | 8 | 2 | 10 | 0 | 0 | 0.89 | 1.11 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Sign up to receive the latest ECHL news direct in your inbox!