View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Las Vegas Wranglers | 0 | 1 | 1 | 2 |
| Utah Grizzlies | 0 | 0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Las Vegas Wranglers | 12 | 6 | 10 | 28 |
| Utah Grizzlies | 6 | 9 | 6 | 21 |
| VISITORS: LAS VEGAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | May, Jeff | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lampe, Eric | C | 2 | 0 | +2 | 7 | 0 | |
| 8 | Francis, Chris | C | 0 | 0 | 0 | 1 | 0 | |
| C | 9 | Madill, Mike | D | 0 | 1 | +1 | 1 | 2 |
| 10 | Paukovich, Geoff | C | 0 | 0 | 0 | 0 | 2 | |
| A | 14 | Campbell, Scott | C | 0 | 0 | 0 | 0 | 0 |
| 15 | Goldie, Ash | C | 0 | 0 | 0 | 2 | 0 | |
| 17 | Huxley, Adam | LW | 0 | 0 | 0 | 0 | 2 | |
| 19 | Smith, Robbie | LW | 0 | 0 | 0 | 0 | 0 | |
| 20 | Busto, Michael | D | 0 | 0 | +1 | 4 | 0 | |
| 22 | Stamler, Bretton | D | 0 | 0 | +1 | 1 | 2 | |
| 23 | Blackwater, Judd | C | 0 | 2 | +2 | 7 | 2 | |
| 25 | Boe, Channing | D | 0 | 0 | +1 | 0 | 0 | |
| 43 | Wiles, Sean | F | 0 | 0 | 0 | 0 | 0 | |
| A | 52 | Weston, Ryan | RW | 0 | 0 | 0 | 0 | 0 |
| 81 | Miller, Adam | LW | 0 | 1 | +2 | 5 | 0 | |
| TEAM | 2 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | O'Keefe, Mitch | 0 | 60:00 | 21 | 21 | 0 | ||
| 38 | Madolora, Shane | - | - | - | - | - | ||
| Coach: Ryan Mougenel Assistant Coach: Rob Pallin | ||||||||
| HOME: UTAH | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | Strathman, David | D | 0 | 0 | 0 | 2 | 0 | |
| 5 | Burrows, Josh | D | 0 | 0 | -1 | 1 | 0 | |
| 7 | Wahl, Mitch | C | 0 | 0 | 0 | 4 | 0 | |
| 8 | Watson, Ryan | F | 0 | 0 | -1 | 1 | 2 | |
| C | 9 | Martin, Derick | D | 0 | 0 | -1 | 1 | 2 |
| 10 | Dowling, Justin | C | 0 | 0 | -1 | 2 | 0 | |
| 11 | Armstrong, John | F | 0 | 0 | -1 | 1 | 0 | |
| 14 | Falite, Kory | LW | 0 | 0 | 0 | 2 | 0 | |
| 16 | Vock, Colin | F | 0 | 0 | 0 | 0 | 0 | |
| 18 | LoVecchio, Jeff | LW | 0 | 0 | -2 | 1 | 2 | |
| 19 | Patterson, Gaelan | F | 0 | 0 | -1 | 2 | 0 | |
| 22 | McIlveen, Paul | F | 0 | 0 | 0 | 1 | 0 | |
| 23 | Donovan, Chris | F | 0 | 0 | 0 | 0 | 0 | |
| A | 32 | Lampl, Cody | D | 0 | 0 | -1 | 1 | 0 |
| 48 | Carlson, Ross | RW | 0 | 0 | 0 | 0 | 0 | |
| A | 55 | Turek, Ryan | D | 0 | 0 | -1 | 2 | 0 |
| TEAM | 0 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 33 | Spratt, Jimmy | - | - | - | - | - | ||
| 72 | Engelage, Andrew | 2 | 59:41 | 28 | 26 | 0 | ||
| Coach: Kevin Colley Assistant Coach: Leigh Mendelson | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. LV Lampe, (1) (Miller, Blackwater), 1:14 | |
| 3. LV Lampe, (2) (Blackwater, Madill), 3:32 | |
| Penalties | |
| 1 - LV Served By Huxley, 1:28 - Bench minor - Too many men, (74.2) 2 min (PP) | |
| 1 - UTA Served By Falite, 6:52 - Bench minor - Too many men, (74.2) 2 min (PP) | |
| 1 - UTA Martin, 10:31 - Tripping - minor, (57.2) 2 min (PP) | |
| 2 - LV Huxley, 2:17 - Tripping - minor, (57.2) 2 min (PP) | |
| 2 - LV Blackwater, 5:06 - Interference - minor, (56.2) 2 min (PP) | |
| 2 - LV Stamler, 8:53 - Delay of game, (63.2) 2 min (PP) | |
| 3 - UTA Watson, 1:24 - Tripping - minor, (57.2) 2 min (PP) | |
| 3 - LV Madill, 7:28 - Slashing - minor, (61.2) 2 min (PP) | |
| 3 - UTA LoVecchio, 16:40 - Interference on the Goalkeeper - minor, (69.2) 2 min (PP) | |
| 3 - LV Paukovich, 20:00 - Slashing - minor, (61.2) 2 min | |
| PP | PIM | PTS | |
|---|---|---|---|
| Las Vegas Wranglers | 0 / 4 | 12 min / 6 inf | 2 G + 4 A = 6 Pts |
| Utah Grizzlies | 0 / 5 | 8 min / 4 inf | 0 G + 0 A = 0 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Maverik Center Attendance: 1936 Start: 7:07 PM End: 9:31 PM Length: 2:24 |
1. LV - 7 Eric Lampe 2. LV - 1 Mitch O'Keefe 3. LV - 23 Judd Blackwater |
Nick Leduc (14), Referee , RefereeEd Henderson (86), LinesmanTodd Owen (51), Linesman | Mike Pearce, Supervisor |