- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
54 | 25 | 35 | 60 | 7 | 18 | 8 | 0 | 1.11 | 0.33 | 0 | 206 | 16 | 0 | 4 | 3 | 4 | 1 | 3 | N/A |
|
|
58 | 19 | 39 | 58 | -13 | 14 | 2 | 0 | 1.00 | 0.24 | 0 | 236 | 19 | 0 | 1 | 3 | 1 | 0 | 2 | N/A |
|
|
55 | 22 | 35 | 57 | 9 | 20 | 1 | 1 | 1.04 | 0.36 | 0 | 150 | 10 | 0 | 7 | 2 | 4 | 1 | 3 | N/A |
|
|
56 | 19 | 38 | 57 | -2 | 8 | 3 | 0 | 1.02 | 0.14 | 0 | 157 | 16 | 1 | 4 | 2 | 2 | 1 | 0 | N/A |
|
|
57 | 20 | 34 | 54 | -17 | 16 | 5 | 1 | 0.95 | 0.28 | 0 | 195 | 11 | 0 | 2 | 4 | 1 | 1 | 2 | N/A |
|
|
55 | 22 | 31 | 53 | 16 | 38 | 5 | 0 | 0.96 | 0.69 | 3 | 118 | 7 | 0 | 6 | 3 | 2 | 2 | 4 | N/A |
|
|
57 | 16 | 37 | 53 | 0 | 16 | 6 | 1 | 0.93 | 0.28 | 1 | 186 | 16 | 1 | 2 | 3 | 2 | 0 | 0 | N/A |
|
|
58 | 26 | 26 | 52 | -6 | 91 | 3 | 1 | 0.90 | 1.57 | 2 | 159 | 8 | 0 | 2 | 4 | 2 | 0 | 3 | N/A |
|
|
44 | 32 | 19 | 51 | 10 | 39 | 7 | 2 | 1.16 | 0.89 | 0 | 158 | 5 | 0 | 8 | 6 | 2 | 2 | 3 | N/A |
|
|
58 | 30 | 21 | 51 | -5 | 25 | 6 | 2 | 0.88 | 0.43 | 0 | 190 | 8 | 0 | 6 | 1 | 3 | 0 | 2 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-