- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
66 | 34 | 39 | 73 | 3 | 20 | 14 | 0 | 1.11 | 0.30 | 0 | 286 | 17 | 0 | 4 | 5 | 4 | 1 | 3 | N/A |
|
|
69 | 24 | 48 | 72 | 12 | 10 | 5 | 1 | 1.04 | 0.14 | 0 | 178 | 18 | 1 | 4 | 3 | 4 | 1 | 0 | N/A |
|
|
71 | 24 | 48 | 72 | -11 | 20 | 2 | 0 | 1.01 | 0.28 | 0 | 286 | 21 | 0 | 2 | 3 | 1 | 0 | 3 | N/A |
|
|
68 | 28 | 41 | 69 | 6 | 20 | 2 | 2 | 1.01 | 0.29 | 0 | 198 | 12 | 0 | 9 | 2 | 4 | 2 | 3 | N/A |
|
|
60 | 36 | 32 | 68 | 22 | 107 | 10 | 0 | 1.13 | 1.78 | 1 | 138 | 7 | 1 | 5 | 2 | 4 | 0 | 1 | N/A |
|
|
69 | 30 | 35 | 65 | 17 | 40 | 7 | 0 | 0.94 | 0.58 | 3 | 173 | 7 | 0 | 8 | 5 | 2 | 3 | 4 | N/A |
|
|
70 | 32 | 31 | 63 | -8 | 107 | 3 | 2 | 0.90 | 1.53 | 2 | 196 | 10 | 0 | 2 | 5 | 2 | 0 | 3 | N/A |
|
|
62 | 21 | 41 | 62 | 12 | 20 | 6 | 0 | 1.00 | 0.32 | 3 | 192 | 20 | 0 | 7 | 6 | 1 | 2 | 1 | N/A |
|
|
70 | 21 | 41 | 62 | -6 | 16 | 7 | 3 | 0.89 | 0.23 | 1 | 216 | 17 | 1 | 2 | 3 | 2 | 0 | 1 | N/A |
|
|
71 | 31 | 30 | 61 | -4 | 37 | 6 | 2 | 0.86 | 0.52 | 0 | 233 | 9 | 0 | 6 | 1 | 3 | 0 | 2 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-