- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
61 | 23 | 40 | 63 | -10 | 14 | 2 | 0 | 1.03 | 0.23 | 0 | 247 | 20 | 0 | 2 | 3 | 1 | 0 | 3 | N/A |
|
|
56 | 26 | 35 | 61 | 7 | 18 | 8 | 0 | 1.09 | 0.32 | 0 | 217 | 16 | 0 | 4 | 3 | 4 | 1 | 3 | N/A |
|
|
58 | 23 | 36 | 59 | 11 | 20 | 2 | 1 | 1.02 | 0.34 | 0 | 160 | 10 | 0 | 7 | 2 | 4 | 1 | 3 | N/A |
|
|
58 | 19 | 39 | 58 | -2 | 8 | 3 | 0 | 1.00 | 0.14 | 0 | 161 | 16 | 1 | 4 | 2 | 2 | 1 | 0 | N/A |
|
|
59 | 17 | 38 | 55 | 1 | 16 | 6 | 2 | 0.93 | 0.27 | 1 | 192 | 16 | 1 | 2 | 3 | 2 | 0 | 0 | N/A |
|
|
60 | 27 | 27 | 54 | -7 | 103 | 3 | 1 | 0.90 | 1.72 | 2 | 165 | 8 | 0 | 2 | 4 | 2 | 0 | 3 | N/A |
|
|
57 | 25 | 29 | 54 | -16 | 65 | 8 | 0 | 0.95 | 1.14 | 2 | 208 | 14 | 0 | 3 | 4 | 1 | 1 | 2 | N/A |
|
|
58 | 23 | 31 | 54 | 16 | 38 | 5 | 0 | 0.93 | 0.66 | 3 | 125 | 7 | 0 | 6 | 3 | 2 | 2 | 4 | N/A |
|
|
59 | 20 | 34 | 54 | -18 | 16 | 5 | 1 | 0.92 | 0.27 | 0 | 200 | 11 | 0 | 2 | 4 | 1 | 1 | 2 | N/A |
|
|
61 | 30 | 23 | 53 | -9 | 27 | 6 | 2 | 0.87 | 0.44 | 0 | 200 | 9 | 0 | 6 | 1 | 3 | 0 | 2 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-