- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
69 | 35 | 43 | 78 | 6 | 20 | 14 | 0 | 1.13 | 0.29 | 0 | 300 | 18 | 0 | 4 | 5 | 5 | 1 | 3 | N/A |
|
|
71 | 24 | 51 | 75 | 12 | 12 | 5 | 1 | 1.06 | 0.17 | 0 | 182 | 20 | 1 | 4 | 3 | 4 | 1 | 0 | N/A |
|
|
70 | 30 | 43 | 73 | 9 | 20 | 2 | 2 | 1.04 | 0.29 | 0 | 206 | 13 | 0 | 9 | 2 | 4 | 2 | 4 | N/A |
|
|
72 | 24 | 49 | 73 | -10 | 22 | 2 | 0 | 1.01 | 0.31 | 0 | 291 | 22 | 0 | 2 | 3 | 1 | 0 | 3 | N/A |
|
|
62 | 38 | 32 | 70 | 21 | 109 | 11 | 0 | 1.13 | 1.76 | 1 | 146 | 7 | 1 | 6 | 2 | 4 | 0 | 1 | N/A |
|
|
69 | 22 | 45 | 67 | 22 | 26 | 7 | 0 | 0.97 | 0.38 | 0 | 145 | 15 | 0 | 3 | 4 | 1 | 0 | 1 | N/A |
|
|
71 | 30 | 36 | 66 | 13 | 40 | 7 | 0 | 0.93 | 0.56 | 3 | 175 | 8 | 0 | 8 | 5 | 2 | 3 | 4 | N/A |
|
|
72 | 32 | 33 | 65 | -10 | 107 | 3 | 2 | 0.90 | 1.49 | 2 | 202 | 10 | 0 | 2 | 5 | 2 | 0 | 3 | N/A |
|
|
72 | 23 | 42 | 65 | -11 | 16 | 7 | 3 | 0.90 | 0.22 | 1 | 221 | 17 | 1 | 2 | 3 | 2 | 0 | 2 | N/A |
|
|
70 | 24 | 40 | 64 | -24 | 20 | 5 | 1 | 0.91 | 0.29 | 0 | 231 | 15 | 0 | 3 | 5 | 1 | 2 | 3 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-