- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
67 | 34 | 41 | 75 | 4 | 20 | 14 | 0 | 1.12 | 0.30 | 0 | 292 | 17 | 0 | 4 | 5 | 4 | 1 | 3 | N/A |
|
|
69 | 24 | 49 | 73 | 14 | 10 | 5 | 1 | 1.06 | 0.14 | 0 | 178 | 18 | 1 | 4 | 3 | 4 | 1 | 0 | N/A |
|
|
72 | 24 | 49 | 73 | -10 | 22 | 2 | 0 | 1.01 | 0.31 | 0 | 291 | 22 | 0 | 2 | 3 | 1 | 0 | 3 | N/A |
|
|
60 | 37 | 32 | 69 | 23 | 107 | 10 | 0 | 1.15 | 1.78 | 1 | 141 | 7 | 1 | 6 | 2 | 4 | 0 | 1 | N/A |
|
|
68 | 28 | 41 | 69 | 6 | 20 | 2 | 2 | 1.01 | 0.29 | 0 | 198 | 12 | 0 | 9 | 2 | 4 | 2 | 3 | N/A |
|
|
68 | 22 | 45 | 67 | 22 | 26 | 7 | 0 | 0.99 | 0.38 | 0 | 142 | 15 | 0 | 3 | 4 | 1 | 0 | 1 | N/A |
|
|
69 | 30 | 35 | 65 | 16 | 40 | 7 | 0 | 0.94 | 0.58 | 3 | 173 | 7 | 0 | 8 | 5 | 2 | 3 | 4 | N/A |
|
|
70 | 32 | 31 | 63 | -8 | 107 | 3 | 2 | 0.90 | 1.53 | 2 | 196 | 10 | 0 | 2 | 5 | 2 | 0 | 3 | N/A |
|
|
69 | 30 | 33 | 63 | 19 | 57 | 10 | 0 | 0.91 | 0.83 | 0 | 174 | 8 | 0 | 4 | 6 | 1 | 0 | 2 | N/A |
|
|
70 | 23 | 40 | 63 | 21 | 18 | 4 | 0 | 0.90 | 0.26 | 0 | 178 | 13 | 0 | 6 | 2 | 2 | 2 | 2 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-