- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
28 | 15 | 19 | 34 | 10 | 14 | 1 | 2 | 1.21 | 0.50 | 0 | 116 | 5 | 0 | 1 | 6 | 2 | 0 | 2 | N/A |
|
|
23 | 11 | 23 | 34 | 9 | 12 | 4 | 0 | 1.48 | 0.52 | 0 | 81 | 10 | 0 | 2 | 1 | 2 | 1 | 2 | N/A |
|
|
23 | 11 | 19 | 30 | 6 | 8 | 2 | 0 | 1.30 | 0.35 | 0 | 51 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | N/A |
|
|
27 | 16 | 11 | 27 | 10 | 26 | 2 | 2 | 1.00 | 0.96 | 0 | 95 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | N/A |
|
|
22 | 12 | 15 | 27 | 6 | 4 | 2 | 1 | 1.23 | 0.18 | 0 | 62 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | N/A |
|
|
23 | 8 | 19 | 27 | 7 | 13 | 2 | 0 | 1.17 | 0.57 | 0 | 50 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | N/A |
|
|
26 | 11 | 15 | 26 | -3 | 2 | 1 | 0 | 1.00 | 0.08 | 0 | 93 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | N/A |
|
|
28 | 10 | 15 | 25 | 4 | 22 | 3 | 1 | 0.89 | 0.79 | 0 | 90 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | N/A |
|
|
26 | 7 | 18 | 25 | 1 | 10 | 1 | 0 | 0.96 | 0.38 | 0 | 74 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | N/A |
|
|
25 | 11 | 13 | 24 | 0 | 24 | 5 | 0 | 0.96 | 0.96 | 0 | 51 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-