Through Games of 10/21/2008
Teams receive two points for each victory and one point for each game tied at the end of regulation.
X - Clinched Kelly Cup Playoff Berth
Y - Clinched Division Title
Z - Clinched Conference Title
American Conference, North Division
Team GP W L T PTS PCT GF GA PIM Home Road L10 Streak
X Toledo (Begin Play In 2009-10) 72 39 30 3 81 0.563 211 220 1489 27-9-0 12-21-3 6-3-1 4-0-0
Cincinnati 32 24 6 2 50 0.781 134 71 626 11-3-2 13-3-0 9-1-0 8-0-0
Elmira 33 23 7 3 49 0.742 111 93 745 10-4-1 13-3-2 8-1-1 2-0-0
Reading 31 17 11 3 37 0.597 95 91 658 9-3-2 8-8-1 5-3-2 0-2-1
Dayton 29 14 8 7 35 0.603 102 96 575 8-3-4 6-5-3 6-2-2 2-0-0
Trenton 31 13 16 2 28 0.452 76 95 512 9-7-1 4-9-1 6-3-1 1-0-0
Johnstown 30 11 18 1 23 0.383 84 118 652 6-8-1 5-10-0 1-9-0 0-1-0
Wheeling 32 9 20 3 21 0.328 78 118 612 7-8-2 2-12-1 1-8-1 0-7-1
American Conference, South Division
Team GP W L T PTS PCT GF GA PIM Home Road L10 Streak
X Greenville 72 45 24 3 93 0.646 248 203 1648 24-10-2 21-14-1 7-3-0 4-0-0
Texas 31 24 2 5 53 0.855 118 77 561 9-1-4 15-1-1 9-0-1 3-0-0
Gwinnett 30 20 7 3 43 0.717 107 79 453 12-4-1 8-3-2 6-2-2 1-0-0
South Carolina 29 19 9 1 39 0.672 109 75 522 9-5-0 10-4-1 10-0-0 12-0-0
Florida 31 17 11 3 37 0.597 99 89 579 10-3-2 7-8-1 4-3-3 0-1-0
Augusta 32 17 12 3 37 0.578 100 98 538 12-4-0 5-8-3 5-4-1 0-1-0
Columbia 34 12 14 8 32 0.471 97 106 541 8-3-4 4-11-4 3-4-3 0-1-2
Charlotte 28 13 11 4 30 0.536 79 88 556 8-6-2 5-5-2 5-4-1 1-0-0
Mississippi 32 10 19 3 23 0.359 93 127 685 6-9-2 4-10-1 3-5-2 1-0-0
Pensacola 31 7 21 3 17 0.274 70 128 498 4-12-1 3-9-2 3-7-0 0-2-0
National Conference, Pacific Division
Team GP W L T PTS PCT GF GA PIM Home Road L10 Streak
X San Diego 72 34 30 8 76 0.528 213 214 1811 20-10-6 14-20-2 5-3-2 0-2-2
Long Beach 72 27 42 3 57 0.396 209 267 1504 14-21-1 13-21-2 4-6-0 2-0-0
Las Vegas 31 22 5 4 48 0.774 110 70 675 10-2-2 12-3-2 5-3-2 1-0-0
Fresno 28 15 9 4 34 0.607 94 98 696 7-4-2 8-5-2 6-3-1 1-0-0
Stockton 31 13 16 2 28 0.452 95 111 634 7-7-0 6-9-2 4-6-0 0-1-0
Bakersfield 30 8 17 5 21 0.350 98 119 899 3-6-3 5-11-2 3-7-0 1-0-0
National Conference, West Division
Team GP W L T PTS PCT GF GA PIM Home Road L10 Streak
Victoria 31 21 8 2 44 0.710 111 95 521 12-1-2 9-7-0 6-2-2 1-0-0
Alaska 30 17 10 3 37 0.617 107 101 528 10-2-2 7-8-1 6-2-2 0-1-0
Idaho 33 15 11 7 37 0.561 99 86 680 11-4-5 4-7-2 7-3-0 0-1-0
Utah 31 14 14 3 31 0.500 105 118 737 8-5-3 6-9-0 4-5-1 0-1-0
Phoenix 31 11 15 5 27 0.435 94 118 629 8-9-1 3-6-4 4-5-1 1-0-0

GP=Games Played  W=Wins  L=Losses  T=Overtime/Shootout Losses (worth one point)  PTS=Points  GF=Goals For  GA=Goals Against  HOME=Home Record  ROAD=Road Record  L10=Record in Last 10 Games  STREAK=Current Win/Loss Streak
Designed and Hosted By GKG.NET, INC 2009