32
Cody Lampl (D)
Toledo Walleye
| Name: | Cody Lampl |
| Number: | 32 |
| Pos.: | D |
| Shoots: | R |
| Height: | 5-11 |
| Weight: | 183 |
| Birthdate: | 1986-06-19 |
| Birthplace: | Ketchum, ID |
Biography
Played College career at Colorado College...Posted 6 goals and 14 assists in 86 contests...Spent three seasons in the ECHL with Idaho, Las Vegas and Utah...Has 253 career penalty minutes in 189 professional games...50 games last year with Utah scoring 1 goal, 12 assists and 98 pims...Collected 50th professional point on 1/18/13 @ FW…Signed PTO w/Grand Rapids on 2/27/13…Returned on 3/5/13…
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Toledo Walleye | 64 | 6 | 9 | 15 | 20 | 84 | 127 |
| 2011-12 Regular Season | Utah Grizzlies | 50 | 1 | 12 | 13 | 2 | 85 | 98 |
| 2010-11 Regular Season | Idaho Steelheads | 53 | 0 | 15 | 15 | -12 | 61 | 50 |
| 2009-10 Regular Season | Idaho Steelheads | 44 | 1 | 12 | 13 | 0 | 68 | 45 |
| 2008-09 Regular Season | Las Vegas Wranglers | 3 | 0 | 1 | 1 | -1 | 3 | 0 |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013 Playoffs | Toledo Walleye | 6 | 1 | 1 | 2 | -1 | 13 | 4 |
| 2012 Playoffs | Utah Grizzlies | 3 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2011 Playoffs | Idaho Steelheads | 5 | 0 | 0 | 0 | 0 | 3 | 17 |
| 2010 Playoffs | Idaho Steelheads | 12 | 0 | 2 | 2 | -4 | 17 | 4 |

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)



![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)


![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)




![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)


![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)










