| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Chase Schaber | F | L | 6-0 | 200 | Jan 3, 1991 | Red Deer, AB | Idaho Steelheads | |
| 8 | Ben Ondrus | F | R | 6-0 | 210 | Jun 25, 1982 | Sherwood Park, AB | Idaho Steelheads | |
| 9 | Justin Taylor | F | L | 5-11 | 195 | Feb 8, 1989 | Mindemoya, ON | Idaho Steelheads | |
| 11 | Rylan Galiardi | F | L | 6-1 | 200 | Jun 30, 1986 | Calgary, AB | Idaho Steelheads | |
| 13 | David de Kastrozza | F | R | 6-3 | 220 | Oct 20, 1986 | Toms River, NJ | Idaho Steelheads | |
| 17 | Austin Smith | F | R | 5-11 | 185 | Nov 7, 1988 | Dallas, TX | Idaho Steelheads | |
| 18 | Brett Robinson | F | L | 5-11 | 195 | Feb 17, 1985 | North York, ON | Idaho Steelheads | |
| 19 | Austin Fyten | F | L | 6-2 | 210 | May 3, 1991 | Sundre, AB | Idaho Steelheads | |
| 27 | Ian Watters | F | L | 6-0 | 178 | Dec 27, 1991 | Pickering, ON | Idaho Steelheads | |
| 28 | Tyler Gron | F | R | 5-11 | 195 | Sep 7, 1989 | Spruce Grove, AB | Idaho Steelheads | |
| 71 | Adrian Foster | F | R | 6-0 | 205 | Jan 15, 1982 | Lethbridge, AB | Idaho Steelheads | |
| 88 | Andrew Carroll | F | L | 6-0 | 205 | May 7, 1985 | Shoreview, MN | Idaho Steelheads | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gord Baldwin | D | L | 6-5 | 220 | Mar 1, 1987 | Winnipeg, MB | Idaho Steelheads | |
| 5 | John Ryder | D | L | 6-0 | 200 | Mar 6, 1989 | Colorado Springs, CO | Idaho Steelheads | |
| 6 | Patrick Cullity | D | L | 6-2 | 200 | Jan 26, 1987 | Tewksbury, MA | Idaho Steelheads | |
| 10 | Steve Ferry | D | L | 5-11 | 185 | May 8, 1988 | Richmond Hill, ONT | Idaho Steelheads | |
| 20 | James Isaacs | D | R | 6-1 | 205 | Sep 29, 1989 | Victoria, BC | Idaho Steelheads | |
| 33 | Matt Case | D | R | 6-0 | 200 | Feb 16, 1986 | Plymouth, MN | Idaho Steelheads | |
| 44 | Scott Todd | D | L | 6-4 | 225 | Nov 11, 1986 | Kingston, ONT | Idaho Steelheads | |
| 55 | Hubert Labrie | D | L | 5-11 | 200 | Jul 12, 1991 | Victoriaville, PQ | Idaho Steelheads | |
| 81 | Jace Coyle | D | L | 5-11 | 195 | May 24, 1990 | Cranbrook, BC | Idaho Steelheads | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Josh Robinson | G | R | 6-1 | 190 | Dec 1, 1989 | Frankenmuth, MI | Idaho Steelheads | |
| 35 | Tyler Beskorowany | G | R | 6-5 | 210 | Apr 28, 1990 | Hanmer, ON | Idaho Steelheads | |
| Team Personnel |
| Eric Trapp, President/General Manager |
| Brad Ralph, Head Coach/Director of Hockey Operations |

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)







![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)











