| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nino Musitelli | F | R | 5-8 | 188 | Jul 3, 1985 | Macomb, MI | Toledo Walleye | |
| 8 | Trevor Parkes | F | R | 6-2 | 202 | May 13, 1991 | Fort Erie, ON | Toledo Walleye | |
| 9 | Aaron Bogosian | F | L | 6-0 | 190 | Jan 17, 1987 | Massena, NY | Toledo Walleye | |
| 10 | Adam Hobson | F | L | 6-1 | 219 | Jan 9, 1987 | Mission, BC | Toledo Walleye | |
| 11 | Andrej Nestrasil | F | L | 6-2 | 210 | Feb 22, 1991 | Prague, Czech Republic | Toledo Walleye | |
| 12 | Travis Novak | F | R | 5-11 | 185 | Sep 2, 1988 | Lethbridge, ON | Toledo Walleye | |
| 14 | Joey Martin | F | L | 5-10 | 185 | Jul 29, 1988 | Thorold, ON | Toledo Walleye | |
| 15 | Willie Coetzee | F | L | 5-10 | 180 | Nov 7, 1990 | Johannesburg, South Africa | Toledo Walleye | |
| 17 | Kyle Rogers | F | R | 6-2 | 223 | Dec 20, 1984 | Philadelphia, PA | Toledo Walleye | |
| 18 | Randy Rowe | F | L | 6-0 | 188 | Jun 10, 1980 | Burford, ON | Toledo Walleye | |
| 19 | Tyler Brenner | F | R | 6-2 | 207 | Apr 5, 1988 | Linwood, ON | Toledo Walleye | |
| 24 | Byron Froese | F | R | 6-1 | 192 | Mar 12, 1991 | Winkler, MA | Toledo Walleye | |
| 26 | Stephon Thorne | F | L | 6-0 | 180 | May 13, 1990 | Mississauga, ON | Toledo Walleye | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Phil Oreskovic | D | R | 6-3 | 245 | Jan 26, 1987 | North York, ON | Toledo Walleye | |
| 5 | Wes O'Neill | D | L | 6-4 | 224 | Mar 3, 1986 | Windsor, ON | Toledo Walleye | |
| 6 | Erik Spady | D | R | 5-11 | 205 | Jun 1, 1989 | Deroche, BC | Toledo Walleye | |
| 16 | Joey Ryan | D | R | 6-1 | 196 | Oct 19, 1987 | Stoneham, MA | Toledo Walleye | |
| 20 | Phil Rauch | D | L | 6-2 | 200 | Mar 23, 1987 | Toledo, OH | Toledo Walleye | |
| 22 | Max Nicastro | D | R | 6-3 | 225 | Mar 2, 1990 | Thousand Oaks, CA | Toledo Walleye | |
| 25 | Ben Youds | D | R | 5-11 | 180 | Apr 20, 1988 | Maple Grove, MN | Toledo Walleye | |
| 32 | Cody Lampl | D | R | 5-11 | 183 | Jun 19, 1986 | Ketchum, ID | Toledo Walleye | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Pearce | G | R | 6-1 | 201 | Oct 10, 1986 | Anchorage, AK | Toledo Walleye | |
| 35 | Kent Simpson | G | L | 6-3 | 200 | Mar 26, 1992 | Edmonton, ALB | Toledo Walleye | |
| Team Personnel |
| Joseph D. Napoli, President/General Manager |
| Nick Vitucci, Head Coach |
| Dan Watson, Assistant Coach |

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)


![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)















