| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Mitch Wahl | F | R | 6-0 | 205 | Jan 12, 1990 | Seal Beach, CA | Utah Grizzlies | |
| 11 | Brent Gwidt | F | L | 6-2 | 220 | Feb 20, 1988 | Minocqua , Wis | Utah Grizzlies | |
| 12 | Alex Tuckerman | F | L | 5-11 | 190 | Dec 23, 1988 | Orleans, MA | Utah Grizzlies | |
| 15 | Gaelan Patterson | F | L | 6-1 | 210 | Aug 22, 1990 | LaRonge, SK | Utah Grizzlies | |
| 16 | Ryan Howse | LW | L | 5-11 | 195 | Jul 6, 1991 | Prince George, BC | Utah Grizzlies | |
| 18 | Adam Estoclet | C | R | 6-1 | 190 | Mar 24, 1989 | Naperville, IL | Utah Grizzlies | |
| 19 | Colin Vock | F | L | 5-11 | 190 | Dec 9, 1985 | Detroit, MI | Utah Grizzlies | |
| 20 | T.J. Battani | F | R | 6-1 | 202 | Oct 25, 1989 | Armada, MI | Utah Grizzlies | |
| 21 | Tommy Maxwell | F | R | 6-2 | 205 | Nov 19, 1985 | Spokane, WA | Utah Grizzlies | |
| 22 | David Eddy | F | R | 5-11 | 190 | Dec 10, 1990 | Woodbury, MN | Utah Grizzlies | |
| 23 | Chris Donovan | F | R | 5-8 | 185 | Aug 26, 1985 | Fairfax Station, VA | Utah Grizzlies | |
| 27 | Berkley Scott | F | R | 6-3 | 201 | Nov 8, 1990 | Anoka, MN | Utah Grizzlies | |
| 37 | Jordan Clendenning | F | R | 5-11 | 195 | Feb 4, 1987 | Fredericton, NB | Utah Grizzlies | |
| 91 | Riley Armstrong | F | R | 5-11 | 195 | Nov 8, 1984 | Saskatoon, SK | Utah Grizzlies | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Derek Matheson | D | L | 6-3 | 215 | Sep 7, 1986 | Durham, ON | Utah Grizzlies | |
| 4 | James Martin | D | L | 6-2 | 205 | May 29, 1991 | Winnipeg, MB | Utah Grizzlies | |
| 6 | Martin Lee | D | L | 6-3 | 215 | Mar 30, 1989 | Toronto, ON | Utah Grizzlies | |
| 8 | Jimmy Martin | D | R | 5-9 | 180 | Oct 20, 1988 | St. Louis, MO | Utah Grizzlies | |
| 24 | Cody Carlson | D | R | 5-10 | 195 | May 18, 1991 | Victoria, BC | Utah Grizzlies | |
| 42 | Evan Stoflet | D | L | 6-1 | 200 | May 16, 1984 | Madison, WI | Utah Grizzlies | |
| 74 | Nick Tuzzolino | D | L | 6-6 | 225 | Jan 19, 1986 | Buffalo, NY | Utah Grizzlies | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Ben Meisner | G | L | 5-11 | 175 | Jun 20, 1990 | Halifax, NS | Utah Grizzlies | |
| 35 | Shane Owen | G | R | 6-2 | 195 | Jun 4, 1990 | Markham, ON | Utah Grizzlies | |
| Team Personnel |
| Kevin Bruder, Chief Executive Officer |
| Kevin Colley, Head Coach/Director of Hockey Operations |
| Greg McCauley, Assistant Coach |

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)





![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)







![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)






