| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Everett Sheen | LW | L | 6-0 | 205 | Dec 14, 1986 | Lethbridge, AB | Ontario Reign | |
| 14 | Brodie Sheahan | F | R | 5-11 | 170 | Jun 15, 1986 | Lethbridge, AB | Ontario Reign | |
| 15 | Brady Calla | RW | R | 6-1 | 205 | Mar 14, 1988 | Kelowna, BC | Ontario Reign | |
| 16 | Kyle Kraemer | F | R | 5-10 | 198 | Feb 15, 1985 | St. Louis, MO | Ontario Reign | |
| 19 | D.J. King | LW | L | 6-3 | 230 | Jun 27, 1984 | Meadow Lake, SK | Ontario Reign | |
| 20 | Mario Lamoureux | F | R | 5-9 | 189 | Jun 18, 1988 | Grand Forks, ND | Ontario Reign | |
| 23 | Jake Hauswirth | F | R | 6-5 | 215 | Feb 16, 1988 | Houghton, MI | Ontario Reign | |
| 27 | Kevin Estrada | LW | L | 5-11 | 197 | May 28, 1982 | Surrey, BC | Ontario Reign | |
| 29 | Derek Couture | RW | R | 6-1 | 205 | Apr 24, 1984 | Calgary, AB | Ontario Reign | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adrian Van de Mosselaer | D | R | 6-3 | 225 | Aug 19, 1990 | Kelowna, BC | Ontario Reign | |
| 4 | Brock Sheahan | D | L | 5-11 | 185 | May 6, 1984 | Lethbridge, AB | Ontario Reign | |
| 6 | Matthew Clune | D | L | 6-1 | 185 | May 23, 1989 | Toronto, ON | Ontario Reign | |
| 9 | Nick Ebert | D | R | 6-1 | 207 | May 11, 1994 | Livingston, NJ | Ontario Reign | |
| 32 | David Walker | D | R | 6-1 | 195 | Jun 13, 1979 | Bridgewater, NS | Ontario Reign | |
| 41 | Eric Springer | D | L | 5'10 | 185 | Jan 27, 1989 | Wrightstown, WI | Ontario Reign | |
| 43 | Matt Register | D | L | 6-2 | 205 | Calgary, Alb | Ontario Reign | ||
| 47 | Cameron Burt | D | L | 5-10 | 170 | Feb 9, 1987 | Detroit, MI | Ontario Reign | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Carrozzi | G | L | 6-2 | 185 | Mar 2, 1990 | Nepean, ON | Ontario Reign | |
| 35 | Jean-Francois Berube | G | L | 6-1 | 170 | Jul 13, 1991 | Repentigny, PQ | Ontario Reign | |
| Team Personnel |
| Justin Kemp, President |
| Jason Christie, Head Coach/Director of Hockey Operations |
| Mark Hardy, Assistant Coach |

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)



![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)




![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)











