| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Yannick Tifu | 24 |
| 2 | Ryan Hayes | 24 |
| 3 | Andrew Clark | 21 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Mark Owuya | 1.61 |
| 2 | Riley Gill | 1.88 |
| 3 | Jordan Pearce | 1.95 |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Tifu | Reading Royals | 21 | 12 | 12 | 24 | 14 | |
| 2 | Ryan Hayes | Stockton Thunder | 22 | 9 | 15 | 24 | 12 | |
| 3 | * | Andrew Clark | Stockton Thunder | 21 | 7 | 14 | 21 | 23 |
| 4 | Harrison Reed | Stockton Thunder | 22 | 9 | 11 | 20 | 10 | |
| 5 | Nikita Kashirsky | Reading Royals | 21 | 5 | 15 | 20 | 12 | |
| 6 | * | T.J. Syner | Reading Royals | 21 | 8 | 10 | 18 | 4 |
| 7 | Bobby Hughes | Alaska Aces | 11 | 9 | 8 | 17 | 4 | |
| 8 | Mike Embach | Cincinnati Cyclones | 17 | 5 | 12 | 17 | 16 | |
| 9 | * | David Pacan | Cincinnati Cyclones | 17 | 9 | 7 | 16 | 45 |
| 10 | * | Adam Brace | Florida Everblades | 13 | 6 | 9 | 15 | 4 |
| 11 | Adrian Foster | Idaho Steelheads | 16 | 5 | 9 | 14 | 10 | |
| 12 | Mathieu Roy | Florida Everblades | 13 | 8 | 5 | 13 | 38 | |
| 13 | * | Tyler Gron | Idaho Steelheads | 17 | 8 | 5 | 13 | 10 |
| 14 | * | Trevor Lewis | Cincinnati Cyclones | 12 | 3 | 10 | 13 | 4 |
| 15 | Garet Hunt | Stockton Thunder | 22 | 3 | 10 | 13 | 23 | |
| 16 | Zach Harrison | Alaska Aces | 11 | 7 | 5 | 12 | 6 | |
| 17 | * | Austin Smith | Idaho Steelheads | 17 | 7 | 5 | 12 | 12 |
| 18 | Evan Barlow | Reading Royals | 14 | 6 | 6 | 12 | 4 | |
| 19 | Maxime Boisclair | Stockton Thunder | 22 | 5 | 7 | 12 | 14 | |
| 20 | Dan Eves | Cincinnati Cyclones | 17 | 3 | 9 | 12 | 12 |
* indicates Rookie, X indicates no longer on team

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)








![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)








