| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Hayes | 24 |
| 2 | Yannick Tifu | 21 |
| 3 | Andrew Clark | 21 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Mark Owuya | 1.61 |
| 2 | Jordan Pearce | 1.95 |
| 3 | Jean-Francois Berube | 2.07 |
| Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SVS | SAV% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerald Coleman | 9 | 548 | 21 | 0 | 2.30 | 4 | 3 | 2 | 0 | 236 | 215 | 0.911 | ||
| 2 | Mark Guggenberger | 3 | 129 | 9 | 0 | 4.18 | 2 | 0 | 0 | 0 | 63 | 54 | 0.857 | ||
| Empty Net | 3 | 1 | 1 | ||||||||||||
Team Total | 0 |
* indicates Rookie, X indicates no longer on team

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)




![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)







![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)






