| Leading Points | ||
|---|---|---|
| + View Full List |
| Leading GAA | ||
|---|---|---|
| + View Full List |
| Rank | Eastern | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - Kalamazoo Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 2 | * - Elmira Jackals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 3 | * - Florida Everblades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 4 | Toledo Walleye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 5 | Evansville IceMen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 6 | Wheeling Nailers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 7 | Orlando Solar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 8 | Fort Wayne Komets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 9 | Reading Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 10 | Greenville Road Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 11 | Gwinnett Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 12 | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 13 | South Carolina Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| Rank | Western | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | * - Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 2 | * - Las Vegas Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 3 | Utah Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 4 | Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 5 | Alaska Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 6 | San Francisco Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 7 | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 8 | Stockton Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 | |
| 9 | Idaho Steelheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0 | 0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
z = Regular season champion.
* = Division leaders are seeded 1, 2, and 3 in the Eastern Conference standings and 1 and 2 in the Western Conference standings.

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)



![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)













