| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Hayes | 24 |
| 2 | Yannick Tifu | 21 |
| 3 | Andrew Clark | 20 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Mark Owuya | 1.61 |
| 2 | Jordan Pearce | 1.95 |
| 3 | Riley Gill | 1.96 |
| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Owuya | Reading Royals | 5 | 299 | 108 | 100 | 8 | 2 | 1.61 | 0.926 | 3 | 2 | 0 | 0 | |
| 2 | Jordan Pearce | Toledo Walleye | 4 | 215 | 109 | 102 | 7 | 0 | 1.95 | 0.936 | 2 | 0 | 1 | 0 | |
| 3 | Riley Gill | Reading Royals | 14 | 920 | 410 | 380 | 30 | 3 | 1.96 | 0.927 | 11 | 2 | 1 | 0 | |
| 4 | Jean-Francois Berube | Ontario Reign | 10 | 608 | 244 | 223 | 21 | 1 | 2.07 | 0.914 | 6 | 2 | 2 | 0 | |
| 5 | * | Louis Domingue | Gwinnett Gladiators | 10 | 619 | 310 | 287 | 23 | 2 | 2.23 | 0.926 | 6 | 3 | 1 | 0 |
| 6 | * | Michael Houser | Cincinnati Cyclones | 17 | 1154 | 507 | 464 | 43 | 1 | 2.24 | 0.915 | 9 | 5 | 3 | 0 |
| 7 | Gerald Coleman | Alaska Aces | 9 | 548 | 236 | 215 | 21 | 0 | 2.30 | 0.911 | 4 | 3 | 2 | 0 | |
| 8 | * | Josh Robinson | Idaho Steelheads | 13 | 767 | 393 | 361 | 32 | 1 | 2.50 | 0.919 | 5 | 5 | 2 | 0 |
| 9 | Joe Fallon | Las Vegas Wranglers | 7 | 424 | 244 | 226 | 18 | 2 | 2.55 | 0.926 | 3 | 2 | 2 | 0 | |
| 10 | Tyler Beskorowany | Idaho Steelheads | 6 | 319 | 150 | 136 | 14 | 1 | 2.63 | 0.907 | 4 | 1 | 0 | 0 | |
| 11 | Shane Owen | Utah Grizzlies | 4 | 203 | 127 | 118 | 9 | 0 | 2.66 | 0.929 | 0 | 1 | 2 | 0 | |
| 12 | * | Connor Knapp | Greenville Road Warriors | 4 | 221 | 129 | 119 | 10 | 0 | 2.71 | 0.922 | 1 | 3 | 0 | 0 |
| 13 | Olivier Roy | Stockton Thunder | 20 | 1192 | 635 | 579 | 56 | 0 | 2.82 | 0.912 | 12 | 6 | 2 | 0 | |
| 14 | * | Jesse Deckert | Florida Everblades | 12 | 662 | 337 | 302 | 35 | 0 | 3.17 | 0.896 | 7 | 4 | 1 | 0 |
| 15 | * | Ryan Zapolski | South Carolina Stingrays | 3 | 180 | 102 | 92 | 10 | 0 | 3.34 | 0.902 | 0 | 3 | 0 | 0 |
| 16 | * | Kent Simpson | Toledo Walleye | 3 | 193 | 95 | 84 | 11 | 0 | 3.42 | 0.884 | 0 | 2 | 1 | 0 |
| 17 | Thomas Heemskerk | San Francisco Bulls | 5 | 241 | 143 | 129 | 14 | 1 | 3.49 | 0.902 | 1 | 3 | 0 | 0 | |
| 18 | * | Adam Brown | Colorado Eagles | 4 | 215 | 105 | 92 | 13 | 0 | 3.63 | 0.876 | 0 | 2 | 1 | 0 |
| 19 | Maxime Clermont | Elmira Jackals | 3 | 180 | 93 | 80 | 13 | 0 | 4.33 | 0.860 | 1 | 2 | 0 | 0 |
Minimum 180 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)









![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)







