South Carolina’s Phillips named Warrior Hockey ECHL Athletic Trainer of the Year
Julia Phillips of the South Carolina Stingrays is the 2025-26 recipient of the ECHL Athletic Trainer of the Year Award, presented by Warrior Hockey.




















|
|
5 | 5 | 5 | 10 | 5 | 8 | 3 | 0 | 2.00 | 1.60 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|
|
5 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 1.80 | 0.00 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
4 | 3 | 6 | 9 | 4 | 4 | 2 | 0 | 2.25 | 1.00 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1.40 | 0.00 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
4 | 5 | 1 | 6 | 6 | 6 | 1 | 0 | 1.50 | 1.50 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 4 | 2 | 6 | -3 | 2 | 4 | 0 | 1.20 | 0.40 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2.00 | 0.67 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 4 | 6 | 6 | 4 | 0 | 0 | 2.00 | 1.33 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1.20 | 0.00 | 0 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
4 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 1.25 | 0.50 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sign up to receive the latest ECHL news direct in your inbox!