South Carolina’s Phillips named Warrior Hockey ECHL Athletic Trainer of the Year
Julia Phillips of the South Carolina Stingrays is the 2025-26 recipient of the ECHL Athletic Trainer of the Year Award, presented by Warrior Hockey.













|
|
5 | 5 | 5 | 10 | 5 | 8 | 3 | 0 | 2.00 | 1.60 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|
|
5 | 3 | 7 | 10 | 5 | 4 | 2 | 0 | 2.00 | 0.80 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
5 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 1.80 | 0.00 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
6 | 6 | 2 | 8 | 5 | 10 | 2 | 0 | 1.33 | 1.67 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 5 | 3 | 8 | 4 | 7 | 2 | 0 | 1.14 | 1.00 | 0 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
6 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 1.33 | 0.00 | 0 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
|
|
6 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 1.33 | 0.00 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
7 | 4 | 3 | 7 | 1 | 2 | 2 | 0 | 1.00 | 0.29 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
|
|
7 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 1.00 | 0.29 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 1.40 | 0.00 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up to receive the latest ECHL news direct in your inbox!