ECHL represented on Stanley Cup champion for 26th straight year
For the 26th consecutive year, the ECHL is represented on the Stanley Cup champion with seven representatives on the Carolina Hurricanes.




















































|
|
17 | 8 | 14 | 22 | 13 | 8 | 3 | 0 | 1.29 | 0.47 | 0 | 38 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|
|
17 | 8 | 11 | 19 | 10 | 26 | 4 | 0 | 1.12 | 1.53 | 0 | 62 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|
|
19 | 10 | 6 | 16 | 5 | 16 | 1 | 0 | 0.84 | 0.84 | 0 | 60 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 1 |
|
|
14 | 6 | 10 | 16 | 5 | 7 | 2 | 0 | 1.14 | 0.50 | 0 | 29 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
|
|
19 | 4 | 12 | 16 | -2 | 16 | 3 | 0 | 0.84 | 0.84 | 0 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
19 | 4 | 12 | 16 | 14 | 18 | 2 | 0 | 0.84 | 0.95 | 0 | 42 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
19 | 11 | 4 | 15 | 5 | 6 | 2 | 0 | 0.79 | 0.32 | 0 | 61 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
|
|
19 | 10 | 5 | 15 | 4 | 18 | 3 | 2 | 0.79 | 0.95 | 0 | 42 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 2 |
|
|
16 | 8 | 7 | 15 | 3 | 8 | 3 | 1 | 0.94 | 0.50 | 0 | 44 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|
|
15 | 5 | 10 | 15 | 9 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 40 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Sign up to receive the latest ECHL news direct in your inbox!