Division Finals Preview - 2026 Kelly Cup Playoffs
A preview of the 4 series in the Division Finals round of the 2026 Kelly Cup Playoffs.












|
|
12 | 6 | 9 | 15 | 5 | 7 | 2 | 0 | 1.25 | 0.58 | 0 | 28 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
|
|
12 | 6 | 8 | 14 | 4 | 8 | 2 | 1 | 1.17 | 0.67 | 0 | 40 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
|
7 | 4 | 9 | 13 | 7 | 4 | 3 | 0 | 1.86 | 0.57 | 0 | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
8 | 6 | 5 | 11 | 2 | 16 | 3 | 0 | 1.38 | 2.00 | 0 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|
|
7 | 8 | 2 | 10 | 4 | 2 | 2 | 0 | 1.43 | 0.29 | 0 | 26 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
|
|
7 | 4 | 6 | 10 | 7 | 0 | 2 | 0 | 1.43 | 0.00 | 0 | 29 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
7 | 7 | 2 | 9 | 4 | 12 | 1 | 0 | 1.29 | 1.71 | 0 | 25 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
|
|
9 | 6 | 3 | 9 | 3 | 28 | 2 | 0 | 1.00 | 3.11 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 1.13 | 0.25 | 0 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
10 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 0.90 | 0.20 | 0 | 29 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
Sign up to receive the latest ECHL news direct in your inbox!