South Carolina’s Phillips named Warrior Hockey ECHL Athletic Trainer of the Year
Julia Phillips of the South Carolina Stingrays is the 2025-26 recipient of the ECHL Athletic Trainer of the Year Award, presented by Warrior Hockey.





















|
|
5 | 5 | 5 | 10 | 5 | 8 | 3 | 0 | 2.00 | 1.60 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|
|
5 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 1.60 | 0.00 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
4 | 3 | 5 | 8 | 4 | 4 | 2 | 0 | 2.00 | 1.00 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
4 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 1.75 | 0.00 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 5 | 1 | 6 | 6 | 6 | 1 | 0 | 1.50 | 1.50 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 4 | 2 | 6 | -3 | 2 | 4 | 0 | 1.20 | 0.40 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2.00 | 0.67 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 4 | 6 | 6 | 4 | 0 | 0 | 2.00 | 1.33 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1.50 | 0.00 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
4 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1.50 | 0.00 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sign up to receive the latest ECHL news direct in your inbox!